Children (12 and under): Free Admission
$10 for use of inflatables (Saturday only)
Adults: Friday – by donation
Saturday – $10; Sunday – $5; Weekend Pass – $10
Friday Evening Dinner: $28 – buy tickets online or contact info@bayfieldfair.ca
Please note: the 2026 Fair Schedule is subject to change!
- Animal Display Barn – open Saturday and Sunday; supported by Trillium Mutual Insurance Company, Virtual High School
- Agriculture Education Centre – open Saturday and Sunday (inside the Animal Display Barn)
- Tractor Display – provided by Huron Tractor
- Touch the Truck – provided by Bayfield Fire Department
- Homecraft Displays – in the Arena Friday to Sunday
- Indoor Exhibit Prizes – Bayfield Garden Club, Clinton Veterinary Services (Honey & Maple Syrup section), Hill & Hill Farms, IODE Maple Leaf Chapter (Youth Section Prizes)
- Judges Fees & Prizes – supported by Ontario Ministry of Agriculture, Food and Agribusiness (OMAFA)
- Plants – provided by Huron Ridge Greenhouses
- Children’s Activities – Delta Power Equipment, Durand Heating & Cooling, Excalibur Insurance, Kinette Club of Clinton and District, Pamela Furter & Family, Pharmasave Michael’s Pharmacy, Tru-Cut Bayfield
- Fresh Filtered Drinking Water – Ontario Clean Water Agency (OCWA)
- Picnic Tables, Chairs, Tables – Municipality of Bluewater
Friday August 14
| 5:00 pm | Fair Gates open | ||||
| 5:00 pm | - | 8:30 pm | Exhibits & Vendors open | Inside Arena | |
| 5:00 pm | - | 10:00 pm | Licensed Refreshment Tent open | Tent Area | |
| 5:30 pm | - | 7:30 pm | Friday Evening Community Meal | Tent Area and Cement Pad | Supported by Hill & Hill Farms,Teeswater Concrete, Vanden Heuvel Structures Ltd. |
| 5:30 pm | - | 7:00 pm | Local Music Talent - Jason and The Nomads | Supported by: Axiom Mutual Insurance Company, Bayfield Lions Club, Cobble Design, Municipality of Central Huron, Huron Tractor | |
| 6:00 pm | - | 8:00 pm | Train Rides | Near Office Building | Supported by: Delta Power Equipment, Huron Tractor, Bayfield Garage, Municipality of Central Huron |
| 7:00 pm | Opening of the Fair | On Stage | |||
| 7:30 pm | - | 8:00 pm | Local Music Talent - Jason and The Nomads | Supported by: Axiom Mutual Insurance Company, Bayfield Lions Club, Cobble Design, Municipality of Central Huron, Huron Tractor | |
| 8:00 pm | - | 8:45 pm | Man vs Tractor - Tug of War | Main Horse Ring | Huron Tractor, REACH Huron, Tuckersmith Communications Co-op |
| 8:30 pm | Arena Closed | ||||
| 9:00 pm | Fireworks Show | Seating near Tent Area | Supported by: Bayfield Lions Club, Den-Way Auto Body Ltd., Hyundai of Goderich, McGee Motors, Merner Contracting, Municipality of Bluewater, Municipality of Central Huron, Royal LePage Heartland Realty, Tim Hortons (Bayfield), Tuckersmith Communications Co-op, Wade Berard Plumbing, Watson's Home Hardware |
||
| 10:00 pm | Fair Gates Close |
Saturday August 15
| 9:00 am | Fair Gates Open | ||||
| 9:00 am | - | 4:30 pm | Exhibits & Craft Vendors | Arena | |
| 9:30 am | - | 10:30 am | Bike Spa & Decorating | Kids Zone | Supported by: Delta Power Equipment, Huron Tractor, Municipality of Central Huron |
| 11:00 am | Parade | Bayfield's Main Street, from Catherine St to Fair Grounds | Supported by: Bluewater Golf Course, Municipality of Bluewater, Paul Bunyan Lakefront Resort, Pine Lake Campground, Rosie's Ice Cream, White Squirrel Cares Foundation | ||
| 11:00 am | - | 4:00 pm | Agriculture Education Centre | Animal Display Barn next to Office | Trillium Mutual Insurance Company, Virtual High School |
| 11:00 am | - | 4:00 pm | Pre-school/School Age/Young Adult Games and Activities | Kids Zone | Supported by: Delta Power Equipment, Tru-Cut Bayfield Trees & More |
| 11:00 am | - | 4:30 pm | Food trucks & food booths | Beside Arena | |
| 12:00 noon | - | 12:30 pm | Clinton Pipe Band Playing | Cement Pad Area | Supported by: Axiom Mutual Insurance Company, Bayfield Lions Club, Cobble Design, Huron Tractor, Municipality of Central Huron |
| 12:00 noon | - | 2:00 pm | Touch the Truck | Inside Front Gates | Supported by: Bayfield Fire Department |
| 12:00 noon | - | 3:00 pm | Train Rides | Near Office Building | Supported by: Bayfield Garage, Delta Power Equipment, Huron Tractor, Municipality of Central Huron |
| 12:00 noon | - | 4:00 pm | Kids Arts & Crafts | Arena | Supported by: Bayfield Art Guild |
| 12:00 noon | - | 4:00 pm | Kids Inflatables and Lagoon Paddle Boats | Kids Zone | Supported by: Bayfield Electric, Delta Power Equipment, Pamela Furter & Family, Tru-Cut Bayfield Trees & More |
| 12:00 noon | - | 4:00 pm | Wiggle Cars, Grain Bin | Arena | Supported by: James Armstrong (grain bin) |
| 12:00 noon | - | 4:00 pm | Face Painting & Ballooning by Snippitty the Clown | Tent Area | |
| 12:00 noon | - | 4:00 pm | Pie & Beverage Booth | Arena main floor | |
| 12:00 noon | - | 4:00 pm | Ausable Bayfield Conservation Authority - Agriculture, Soil and Water Quality | Agriculture Education Centre (Animal Display Barn) | Presented by: Ausable Bayfield Conservation Authority |
| 12:00 noon | 4-H Dairy Achievement | 4-H Dairy Ring | Sponsored by: Libro Credit Union |
||
| 1:00 pm | 4-H Sheep Club Competition | 4-H Sheep Ring | Sponsored by: Libro Credit Union |
||
| 1:00 pm | Friesian Horse Show | Main Show Ring | |||
| 1:00 pm | - | 1:30 pm | Ringmaster K Circus Show - children's entertainer | On Stage | Supported by: Agri-Solve Inc., Bayfield Lions Club, Cobble Design, Delta Power Equipment, Durand Heating & Cooling, Excalibur Insurance, Kinette Club of Clinton and District, Municipality of Central Huron, Pharmasave Michael's Pharmacy, Tuckersmith Communications Co-op |
| 1:00 pm | - | 4:00 pm | Embroidery - demonstration and hands-on | Arena | |
| 2:00 pm | - | 2:30 pm | ShopBike Coffee Sack Race | Kids Zone | Supported by: ShopBike Coffee Roasters |
| 2:00 pm | - | 2:30 pm | Flower Arranging with Rose O'Dell | Tent | |
| 2:00 pm | - | 4:00 pm | Ringmaster K - busking throughout fairgrounds | Fairgrounds | Supported by: Agri-Solve Inc., Bayfield Lions Club, Cobble Design, Delta Power Equipment, Durand Heating & Cooling, Excalibur Insurance, Kinette Club of Clinton and District, Municipality of Central Huron, Pharmasave Michael's Pharmacy, Tuckersmith Communications Co-op |
| 3:00 pm | - | 3:30 pm | Pedal Mini-Tractor Pull | Cement Pad | Supported by: Municipality of Central Huron |
| 4:30 pm | Arena Closed | ||||
| 6:30 pm | - | Midnight | Licensed Refreshment Tent open | Tent Area | |
| 6:30 pm | - | Midnight | Ticketed Music Event: Cory James Mitchell Band and Graham Bedard | Tent / Stage Area | Co-hosted by: Bayfield Town Hall & Bayfield Agricultural Society |
Sunday August 16
| 9:30 am | Fair Gates Open | ||||
| 9:30 am | - | 10:00 am | Music | Tent Area | |
| 10:00 am | - | 11:00 am | Community Church Service | Tent Area | |
| 10:30 am | Exhibits & Vendors Open | Inside Arena | |||
| 11:00 am | - | 3:00 pm | Agriculture Education Centre | Animal Display Barn next to Office | Trillium Mutual Insurance Company, Virtual High School |
| 11:30 am | - | 12:00 pm | Cutting Edge Cowgirls Precision Riding Team | Main Show Ring | Supported by: Axiom Mutual Insurance Company, Bayfield Lions Club, Cobble Design, Huron Tractor, Municipality of Central Huron |
| 11:30 am | - | 3:30 pm | Pre-School, School Age, and Young Adult Games and Activities | Kids Zone | Supported by: Agri-Solve Inc. |
| 12:00 noon | Heavy Horse Show | Main Show Ring | Supported by: Hensall Co-op, The Penhale Family, Pioneer Park Association, Catherine Thompson & Family |
||
| 12:00 noon | - | 2:00 pm | Touch the Truck | Inside the Front Gates | Supported by: Huron County Emergency Services |
| 12:00 noon | - | 3:00 pm | Wiggle Cars, Grain Bin | Inside Arena | Supported by: James Armstrong (grain bin) |
| 12:00 noon | - | 3:00 pm | Face Painting & Ballooning by Snippitty the Clown | Tent Area | |
| 12:00 noon | - | 3:00 pm | Train Rides | Near Office | Supported by: Bayfield Garage, Delta Power Equipment, Huron Tractor, Municipality of Central Huron |
| 12:30 | - | 1:00 pm | Eyrie: Birds of Prey Services | Tent Area | Supported by: Agri-Solve Inc., Axiom Mutual Insurance Company, Cobble Design, Huron Tractor, Municipality of Central Huron, Tuckersmith Communications Co-op |
| 1:00 pm | - | 1:30 pm | Pedal Mini-Tractor Pull | Cement Pad Area | Supported by: Municipality of Central Huron |
| 1:30 pm | - | 2:00 pm | Cutting Edge Cowgirls Precision Riding Team | Main Show Ring | Supported by: Axiom Mutual Insurance Company, Bayfield Lions Club, Cobble Design, Huron Tractor, Municipality of Central Huron |
| 2:30 pm | - | 3:00 pm | Eyrie: Birds of Prey Services | Tent Area | Supported by: Agri-Solve Inc., Axiom Mutual Insurance Company, Cobble Design, Huron Tractor, Municipality of Central Huron, Tuckersmith Communications Co-op |
| 3.45 pm | Arena Exhibits Closed Fair Ends - Gates Closed |