The online Fair Book for 2023 can be accessed below. Start getting your entries ready!
Note: a print version of the Fair Book will be available soon.
Errata (From Printed Fair Book)
- Fair Dates are August 18-20th (not August 18-22)
Table of Contents
NOTICE TO EXHIBITORS
Review the website for corrections/updates - BayfieldFair.ca
EXHIBITORS MUST READ THE FOLLOWING PAGES OF RULES AND REGULATIONS TO BE AWARE OF THE RULES OF THE FAIR
Please note: - #2 – time to enter exhibits
- #4 – regarding entry forms
- #5 – entry fee requirements
- #6 – prize money deductions
|
1. | The show will be open to all in Canada. |
2. | All exhibits for inside departments MUST be received (& ready for judging) before 11:45 a.m. on the first day of the Fair (Friday). Livestock, machinery, etc. for outside to be on grounds by 10:30 a.m. of the second day, (Saturday), unless otherwise stated. Exhibits may be entered on Thursday evening from 7 – 9 p.m. to avoid congestion on Friday and 8:30 a.m. – 11:45 a.m. on Friday. |
3. | No inside or outside exhibits to leave the buildings or grounds until after 4 p.m. on the Sunday, and must be gone by 5 p.m. (unless otherwise stated.) |
4. | Entry forms must be completed and given to the Secretary at time of entry, or prize money cannot and will not be awarded. Note: An online entry form can be completed prior to the Fair - https://www.assistexpo.ca/bayfield-agricultural-society (Please review the timelines provided at the link). |
5. | EACH PERSON ENTERING EXHIBITS MUST PAY ONE ANNUAL $10.00 FEE (unless otherwise stated). THIS FEE allows the person to enter ALL categories in this book (unless otherwise stated). This fee also counts as membership until the November Annual Meeting. Membership Card issued is considered a member’s receipt (Note: certain classes have age restrictions & Sections 400 and 500 require additional fees). |
6. | The cost of membership for the following year will be deducted on prize money over $20. |
7. | All stock and exhibits entered must be the bona fide property of exhibitor. |
8. | All agricultural and garden produce exhibited must be the growth of the current year and grown on the exhibitor’s farm and/or garden (unless otherwise stated!) |
9. | No exhibit is to be shown in more than one category. |
10. | An exhibitor can only enter one item in each category as indicated. |
11. | Exhibits awarded prizes at any previous exhibition of this Society cannot be entered for competition for the current year, or no prize will be awarded. |
12. | Judges have the authority to withhold the prize for any animal or exhibit they may consider unworthy. Any entry not worthy of a prize will not be given a prize, even if it is the only entry in that category! |
13. | Decisions of the judges are final. Exhibitors openly objecting to such decisions shall forfeit all claims to prizes they may have won. |
14. | No Director or Officer of the Society who may have animals or exhibits entered shall attend the same while being judged without first removing his or her badge, or shall in any way indicate to such Judge that the stock or exhibit belongs to him or her. |
15. | No persons allowed in the ring, except Judges and Manager, and no person is allowed to speak to Judge on duty. |
16. | All livestock on grounds must be under control and no abuse of livestock or poultry is permitted. |
17. | The Society reserves the right to carry out livestock inspection and if an animal for health reasons is not deemed worthy, the animal must be removed from the grounds at direction of the livestock committee. ANY livestock that does not have the required intact/undamaged CFIA or PigTRACE tag or identifier will not be allowed entry to our fairgrounds and must leave immediately. |
18. | The Society reserves the right, in case of a deficit, to pay only such portion of the prize money as conditions of the funds may warrant. |
19. | All prize money for inside exhibits will be paid at the time of pickup (from 4 p.m. to 5 p.m. Sunday.) |
20. | EVERYONE RECEIVING PRIZE MONEY MUST CASH CHEQUES BEFORE OCTOBER 15TH OF THAT YEAR…OR FORFEIT SAME!!! |
21. | While the Directors of the Society agree to take every reasonable precaution to ensure safety of the exhibits sent to the Fair, it must be distinctly understood that the owners are required to assume all risk. Should any exhibit be accidentally lost, damaged, injured or stolen, Directors will render all assistance for recovery of same, but will not recognize any claim for payment of the value or any portion hereof. |
22. | The Society will not be responsible for any accident on the grounds during the Community Fair. |
Privacy and Security:
The privacy of our exhibitors is never compromised. We will collect and retain personal information only for the purposes of our competitions at the Bayfield Fair and/or for sending information such as prize payouts, prize books and from time to time information about upcoming events. The Society will not sell, rent, or lease any personal information collected. Access is only given to employees and Directors of the Fair who must use the personal information for the reason it was obtained.
Line Classes:
Prizes: 1st: $20, 2nd: $15, 3rd: $10, 4th: $8 (10% kept by the fair)
301. | Line Class Foal of Current Year |
302. | Line Class One year to under two years old |
303. | Line Class Two years to under three years old |
304. | Line Class - Filly or Gelding Best Horse on the grounds - three years and over |
305. | Line Class - Junior Showmanship Open to ages 7 to under 18 (age as of fair date) |
Hitches:
306. | Six Horse Hitch - Tom Penhale Memorial Class Prizes: 1st: $400, 2nd: $350, 3rd: $300, 4th: $250 (10% kept by the fair) All breeds compete together. Open to all exhibitors. One exhibitor must own four of the six horses in the hitch. |
307. | Four Horse Hitch Prizes: 1st: $100, 2nd: $80, 3rd: $70, 4th: $60 (10% kept by the fair) All breeds compete together. |
308. | Unicorn Hitch Prizes: 1st: $60, 2nd: $55, 3rd: $50, 4th: $45 (10% kept by the fair) All breeds compete together. |
Team:
Sponsored by Clinton Raceway
Prizes: 1st: $60, 2nd: $55, 3rd: $50, 4th: $45 (10% kept by the fair)
309. | Belgian |
310. | Percheron |
311. | Clydesdale |
312. | Commercial |
313. | Friesian |
Open Class:
314. | Best Matched Team Prize: $25 (10% kept by the fair) |
315. | Best Groomed Team on the Grounds Prizes: 1st: Gallon of Paint, 2nd: $45, 3rd: $10 (10% kept by the fair) |
316. | Lady Driver Competition Prizes: 1st: $35, 2nd: $30, 3rd: $25, 4th: $20 (10% kept by the fair) Team to be driven by a lady with a gentleman companion. |
317. | Junior Driver Prizes: 1st: $30, 2nd: $25, 3rd: $20, others: $15 (10% kept by the fair) Team to be driven by a junior driver (under 18 years). |
318. | Single Prizes: 1st: $30, 2nd: $25, 3rd: $20, others: $15 (10% kept by the fair) All breeds compete together. |
Mule Hitches:
Sponsored by Catherine Thompson
320. | 6 Mule Hitch Prizes: 1st: $300, 2nd: $250, 3rd: $200 (10% kept by the fair) |
321. | 4 Mule Hitch Prizes: 1st: $100, 2nd: $80, 3rd: $70 (10% kept by the fair) |
322. | Unicorn Mule Hitch Prizes: 1st: $60, 2nd: $55, 3rd: $50 (10% kept by the fair) |
323. | Mule Team Prizes: 1st: $60, 2nd: $55, 3rd: $50 (10% kept by the fair) |
324. | Mule Single Prizes: 1st: $30, 2nd: $25, 3rd: $20 (10% kept by the fair) |
Prizes: 1st: $5, 2nd: $4, 3rd: $3
American:
| Male | Female |
Plymouth Rock, Barred | 100A | 100B |
Plymouth Rock, White | 101A | 101B |
Plymouth Rock, AOC | 102A | 102B |
Wyandotte, White | 103A | 103B |
Wyandotte, AOC | 104A | 104B |
Rhode Island Red | 105A | 105B |
New Hampshire | 106A | 106B |
Jersey Giant, AC | 107A | 107B |
Chantecler, AC | 108A | 108B |
AOV American (named) | 109A | 109B |
Championship - Large Fowl - American Prize: Rosette |
Asiatic:
| AC (Male) | AC (Female) |
Brahma | 110A | 110B |
Cochin | 111A | 111B |
Langshan | 112A | 112B |
Championship - Large Fowl - Asiatic Prize: Rosette |
English:
| Male | Female |
Australorp | 113A | 113B |
Orpington, Buff | 114A | 114B |
Orpington, AOC | 115A | 115B |
Sussex, AC | 116A | 116B |
Dorking, AC | 117A | 117B |
AOV English (named) | 118A | 118B |
Championship - Large Fowl - English Prize: Rosette |
Mediterranean:
| Male | Female |
Leghorn, White | 119A | 119B |
Leghorn, Brown | 120A | 120B |
Leghorn, AOC | 121A | 121B |
Minorca, AC | 122A | 122B |
Anconas | 123A | 123B |
AOV Mediterranean (named) | 124A | 124B |
Championship - Large Fowl - Mediterranean Prize: Rosette |
Continental:
| Male | Female |
Hamburg, AC | 125A | 125B |
Marans, AC | 126A | 126B |
Polish, AC | 127A | 127B |
AOV Continental (named) | 128A | 128B |
Championship - Large Fowl - Continental Prize: Rosette |
Any Other Standard Breed:
| Male | Female |
Ameraucana, AC | 129A | 129B |
Guinea Fowl, AC | 130A | 130B |
AOV AOSB (named) | 131A | 131B |
Championship - Large Fowl - Any Other Standard Breed Prize: Rosette |
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Games:
| Male | Female |
OE, Black | 200A | 200B |
OE, Black Red | 201A | 201B |
OE, Blue | 202A | 202B |
OE, Silver Duckwing | 203A | 203B |
OE, Brown Red | 204A | 204B |
OE, AOC | 205A | 205B |
Modern, AC | 206A | 206B |
Championship - Bantams - Games Prize: Rosette |
SCCL:
| Male | Female |
Plymouth Rock, Barred | 207A | 207B |
Plymouth Rock, White | 208A | 208B |
Plymouth Rock, AOC | 209A | 209B |
Japanese, White | 210A | 210B |
Japanese, Black | 211A | 211B |
Japanese, Black Tailed Buff | 212A | 212B |
Japanese, Black Tailed White | 213A | 213B |
Japanese, AOC | 214A | 214B |
Leghorn, SC White | 215A | 215B |
Leghorn, SC Brown | 216A | 216B |
Leghorn, SC AOC | 217A | 217B |
Rhode Island Red | 218A | 218B |
Dutch, Light Brown | 219A | 219B |
Dutch, Cream Light Brown | 220A | 220B |
Dutch, Blue, AC | 221A | 221B |
Dutch, AOC Solid | 222A | 222B |
Dutch, AOC Parti | 223A | 223B |
Serama, AOC | 224A | 224B |
AOV SCCL (named) | 225A | 225B |
Championship - Bantams - SCCL Prize: Rosette |
RCCL:
| Male | Female |
Wyandotte, White | 226A | 226B |
Wyandotte, Black | 227A | 227B |
Wyandotte, Partridge | 228A | 228B |
Wyandotte, Silver Laced | 229A | 229B |
Wyandotte, AOC | 230A | 230B |
Leghorn, RC AC | 231A | 231B |
Seabright, AC | 232A | 232B |
Rosecomb, AC | 233A | 233B |
Hamburg, AC | 234A | 234B |
AOV RCCL (named) | 235A | 235B |
Championship - Bantams - RCCL Prize: Rosette |
AOCCL:
| Male | Female |
Cornish, AC | 236A | 236B |
Chantecler, AC | 237A | 237B |
Polish, AC | 238A | 238B |
AOV AOCCL (named) | 239A | 239B |
Championship - Bantams - AOCCL Prize: Rosette |
Feather Leg:
| Male | Female |
Cochin, Black | 240A | 240B |
Cochin, White | 241A | 241B |
Cochin, Buff | 242A | 242B |
Cochin, AOC | 243A | 243B |
Brahma, Buff | 244A | 244B |
Brahma, Dark | 245A | 245B |
Brahma, Light | 246A | 246B |
Brahma, AOC | 247A | 247B |
Silkie, Black | 248A | 248B |
Silkie, White | 249A | 249B |
Silkie, Blue | 250A | 250B |
Silkie, AOC | 251A | 251B |
Belgian D'Uccle, AC | 252A | 252B |
Booted, AV | 253A | 253B |
AOV Feather Leg (named) | 254A | 254B |
Championship - Bantams - Feather Leg Prize: Rosette |
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Geese:
| Male | Female |
Embden | 300A | 300B |
Toulouse, AC | 301A | 301B |
African | 302A | 302B |
China, AC | 303A | 303B |
Pomeranian, AC | 304A | 304B |
AOV (named) | 305A | 305B |
Ducks:
| Male | Female |
Rouen | 400A | 400B |
Pekin | 401A | 401B |
Muscovy, AC | 402A | 402B |
Cayuga | 403A | 403B |
Buff | 404A | 404B |
Indian Runner, AC | 405A | 405B |
Indian Runner, White | 406A | 406B |
Black East Indie | 407A | 407B |
Call, Gray | 408A | 408B |
Call, White | 409A | 409B |
Call, Snowy | 410A | 410B |
Call, AOC | 411A | 411B |
AOV (named) | 412A | 412B |
Championship - Waterfowl - Geese Prize: Rosette |
Championship - Waterfowl - Ducks Prize: Rosette |
Prizes: 1st: $5, 2nd: $4, 3rd: $3
| Male | Female |
Bronze | 500A | 500B |
AOV (named) | 501A | 501B |
Royal Palm | 502A | 502B |
Black Spanish | 503A | 503B |
Championship - Turkey Prize: Rosette |
Prizes: 1st: $5, 2nd: $4, 3rd: $3
| Male | Female |
Racing Homers, AOC | 600A | 600B |
Show Homer, AOC | 601A | 601B |
Fantail, AOC | 602A | 602B |
Show Rollers, AOC | 603A | 603B |
German Owls, AOC | 604A | 604B |
Tumblers, AOC | 605A | 605B |
Modena Gazzi, AC | 606A | 606B |
Tipplers, AC | 607A | 607B |
Helmets | 608A | 608B |
Flying Rollers, AOC | 609A | 609B |
Chinese Owls, AOC | 610A | 610B |
AOV (named) | 611A | 611B |
Championship - Pigeons Prize: Rosette |
Prizes: 1st: $5, 2nd: $4, 3rd: $3
| Buck | Doe |
AOV (small) | 700A | 700B |
AOV (large & medium) | 701A | 701B |
Championship - Rabbits Prize: Rosette |
Prizes: 1st: $5, 2nd: $4, 3rd: $3
| Male | Female |
Large Fowl, Solid Colour AV | 800A | 800B |
Large Fowl, Part Colour AV | 801A | 801B |
Bantam, Game AV | 802A | 802B |
Bantam, Single Comb Clean Leg AV | 803A | 803B |
Bantam, Wyandotte AC | 804A | 804B |
Bantam, Rose Comb Clean Leg AV | 805A | 805B |
Bantam, Any Other Comb Clean Leg AV | 806A | 806B |
Bantam, Brahma AC | 807A | 807B |
Bantam, Feather Leg AV | 808A | 808B |
Fowl, Any Other Variety | 809A | 809B |
Duck, Call White | 810A | 810B |
Duck, Call, AOC | 811A | 811B |
Duck, AOV | 812A | 812B |
Geese, AV | 813A | 813B |
Pigeon, Rollers AC | 814A | 814B |
Pigeon, Homers AC | 815A | 815B |
Pigeon, Chinese Owls AC | 816A | 816B |
Pigeon, AOV | 817A | 817B |
Rabbits, AV | 818A | 818B |
Guinea Pigs, AV | 819A | 819B |
601. | Best collection of labelled fruits (at least 6 varieties) displayed in a basket/tray/plate. A toy tractor or more illustrating the theme "A Tractor Life for Me in 2023" must be displayed with the collection. Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
3 Litre Basket:
1 basket per variety (except for 606 & 607)
Prizes: 1st: $5, 2nd: $4, 3rd: $3
602. | Apples -any variety, named |
603. | Plums - any variety, named |
604. | Peaches - any variety, named |
605. | Pears - any variety, named |
606. | Collection of Apples - 4 each of any varieties, named |
607. | Collection of Grapes - 4 each of any varieties, named Judged on appearance and varieties |
Plates/Pint Baskets:
Prizes: 1st: $4, 2nd: $3, 3rd: $2
608. | Plate of 5 Apples (1 variety per plate) Duchess, Jersey Mac, Paula Red, St Lawrence, Tolman Sweet, Tydeman Red, Vista Bella, A.O.V - named |
609. | Plate of 8 Plums (1 variety per plate) Burbank, California Blue, Early Golden, Ozark Premier, Shiro, Stanley, VeeBlue, Verity, Vision |
610. | Plate of 5 Pears (1 variety per plate) Anjou, Bartlett, Bosc, Clapps Favourite, A.O.V. - named |
611. | Plate of 5 Peaches (1 variety per plate) Elberta, Jubilee, Red Haven, Sun Haven, Valiant, A.O.V. - named |
612. | Pint Basket – any other fruit, named (1 variety per pint basket) Ex. Strawberries,Thimble Berries,Blueberries,Elderberries,Tawberries,Currants, A.O.V - named |
Most Points in Section 700 Prizes: 1st: $20 Gift Certificate, 2nd: $15 Gift Certificate, 3rd: $10 Gift Certificate |
_______________________________________________________________________
Plates:
Prizes: 1st: $4, 2nd: $3, 3rd: $2
701. 5 Table Beets - long | 724. 5 Largest Onions |
702. 5 Table Beets - round | 725. 5 Green Sweet Peppers |
703. 10 Table Beans | 726. 5 Hot Peppers |
704. 2 Heads of Broccoli | 727. 5 Red Sweet Peppers |
705. 1 Head of Red Cabbage | 728. Collection of Peppers- 2 of each |
706. 1 Head of White Cabbage | 729. 2 Parsnips |
707. 1 Head of Cauliflower | 730. 2 Pie Pumpkins |
708. 5 Table Carrots | 731. 2 Buttercup Squash |
709. 3 Table Cucumbers | 732. 2 Butternut Squash |
710. 12 Gherkins | 733. 1 Green Hubbard Squash |
711. 2 Eggplants | 734. 1 Yellow or Blue Hubbard Squash |
712. Display of Fresh Garden Herbs | 735. 2 Pepper Squash |
713. Display of Dried Garden Herbs | 736. 2 Zucchini |
714. 5 Garlic | 737. 5 Paste Tomatoes |
715. 3 Kohlrabi | 738. 5 Red Tomatoes |
716. 5 Leeks | 739. 5 Yellow Tomatoes - not fruit |
717. 1 Muskmelon- any variety | 740. 5 Largest Red Tomatoes |
718. 1 Watermelon- any variety | 741. 5 Largest Green Tomatoes |
719. 1 Citron | 742. Collection of 4 Different Coloured Tomatoes - not fruit |
720. 5 Large Onions - red | 743. Collection of Fruit Tomatoes- 3 of each |
721. 5 Large Onions- white (not Spanish) | 744. 2 Table Turnips |
722. 5 Large Onions- yellow (not Spanish) | 745. 5 Small Vegetables - 1 variety |
723. 5 Spanish Onions | |
Big Vegetables:
Prizes: 1st: $4, 2nd: $3, 3rd: $2
746. | Biggest Beet (heaviest) |
747. | Biggest Carrot With Full Root (longest) |
748. | Tallest Corn Stalk (no roots) |
749. | Biggest Onion (circumference) |
750. | Biggest Potato (heaviest) |
751. | Biggest Pumpkin/squash (circumference) |
752. | Biggest Sunflower Head (diameter) |
753. | Tallest Sunflower (no root) |
754. | Biggest Tomato (heaviest) |
_____________________________________________________________
Most Points in Big Vegetables Prize: $15 |
__________________________________________________________
Specials:
Exhibitors may enter EITHER 755 or 756
755. | Special: Collection of Vegetables in Basket Display a minimum of 7 varieties of vegetables, staged in a basket. Each vegetable must be named. Prizes: 1st: 15.00 Gift Certificate, 2nd: $13 Gift Certificate, 3rd: $10, 4th: $8 |
756. | Special: Collection of Vegetables Grown Without Synthetic Fertilizers and Sprays Display a minimum of 5 varieties (with a minimum of 10 vegetables) staged on a tray or basket. Prizes: 1st: $15 Gift Card, 2nd: $13.00 Gift Card, 3rd: $10 Gift Card, 4th: $8 Gift Cards will be sent electronically. |
Corn:
Leave husk on sweet corn except for a 2 in/5 cm strip lengthways exposing kernels.
Prizes: 1st: $5, 2nd: $4, 3rd: $3
757. 3 Ears Hybrid Sweet | 758. 3 Ears Indian |
Potatoes:
Twelve (12) potatoes shown in a basket (except 763). Potatoes should be brushed clean with no skin damage, free from greening or damage, and unwashed.
Prizes: 1st: $5, 2nd: $4, 3rd: $3
759. Any variety, early, named | 762. Yellow - any variety named if possible |
760. Red - any variety | 763. Sweet Potato ( 5 on a plate or platter) |
761. White - any variety named if possible | |
Special:
764. | Best Quad of Baking Potatoes - 4 shown on a plate Judging - must be grown by each exhibitor with name of variety on tag. Prizes: 1st: $50, 2nd: $25, 3rd: $15, 4th: $5, 5th: $5 |
765. | Vegetable Farmscape depicting theme "A Tractor Life for Me in 2023" Judging - Creativity, number of vegetables used and depiction of theme Prizes: 1st: $20.00 gift certificate, 2nd: $15.00 gift certificate |
Field Crops:
Note: 801-808 may be this year's or last year's crop to be shown in 1 quart jars with 3 seed head stalks attached to the jar (ripe or immature).
Prizes: 1st: $5, 2nd: $4, 3rd: $3, 4th: $2
801. | White Beans |
802. | Soy Beans |
803. | Other Beans (named) |
804. | Wheat |
805. | Barley |
806. | Oats |
807. | Canola |
808. | Corn (jar only) |
809. | First Cut Hay - slice in a cardboard box 6"/15 cm |
810. | Second Cut Hay - in a cardboard box 6"/10cm |
811. | Haylage - sample in bushel basket |
812. | Sheaf of Wheat – bound, freestanding (not necessarily grown by exhibitor) |
813. | Sheaf of Oats – bound, freestanding (not necessarily grown by exhibitor) |
814. | Silage - sample in a bushel basket (last year's crop) |
Specials:
1st prize sponsored by Hill & Hill Seeds
Prizes: 1st: $12, 2nd: $4, 3rd: $3, 4th: $2
815. | 6 Ears Dent Corn |
816. | 6 Tallest Field Corn Stalks (cut at ground level, no roots) |
Ontario Agriculture Association Society (OAAS) District & Provincial Competitions for:
- Maple Syrup - Canada Grade A- Amber
- Honey, Pure, Ontario # 1, White Liquid
Competition is open to all exhibitors who win at local fairs to enter the District and the OAAS competitions. For a copy of the complete rules, contact the fair Homecraft President or locate complete rules @ https://www.oaasfairs.com/convention/district-and-provincial-competition-rules
Maple Syrup
- Each entry should be exhibited in a 250 ml curved Kent style glass bottles (D&G @505188 syrup bottle with handle) or equivalent.
- All maple syrup should have a flavour characteristic of its respective colour class and be free from any objectionable odour or taste.
- Note: any maple syrup entry containing any foreign material will be disqualified.
- No labels are permitted on the bottles.
- Entry must be made solely by the person or family entering the competition.
Judging standards:
- 30 Density
- 30 Flavour
- 25 Colour
- 15 Clarity
Prizes: 1st: $10, 2nd: $8, 3rd: $6
817. | Canada Grade A - Golden |
818. | Canada Grade A - Amber |
819. | Canada Grade A - Dark |
Honey
- Each entry should be exhibited in a clear 500 g (375 ml) glass container. Note: any entry containing any form of foreign material will be disqualified from the competition.
- Exhibitor must be a beekeeper showing honey from floral sources in their apiaries. It must be made solely by the person or family entering the competition.
Judging Standards:
- 50 Appearance (15 Density, 10 Brightness, 15 Flavour and aroma, 5 Uniformity of honey, 5 Colour)
- 50 Clarity (20 Free from crystals, 15 Free from pollen, wax, etc.,15 Free from air bubbles)
Prizes: 1st: $10, 2nd: $8, 3rd: $6
820. | Pure, Ontario # 1, White Liquid |
821. | Pure, Ontario # 1, Golden Liquid |
822. | Pure, Ontario # 1, Amber Liquid |
Flower Arrangements:
Arrangements may be in clear coloured or heritage vases.
Prizes: 1st: $5, 2nd: $4, 3rd: $2, 4th: $1
901. | Small arrangement in basic tractor colours Not to exceed 6"/15 cm |
902. | Arrangement of garden flowers for a party, with at least 1 candle. |
903. | Arrangement of wildflowers, dried flowers & grasses. Not to exceed 12"/30 cm. |
904. | From the Grain Field - arrangement including a field crop. Not to exceed 9"/22.5 cm |
905. | Flower Arrangement in a cow creamer Not to exceed 6"/15 cm |
906. | A Goat's Salad - arrangement of flowering weeds & shrubs. Ex. Thistle, Dandelion, Dogwood etc. |
907. | A small flower bouquet in a mini barnyard container |
908. | A Squirrel's Haven - an arrangement using flowers, cones, nuts. |
909. | A miniature arrangement of wild flowers in a thimble. |
Roses:
Prizes: 1st: $5, 2nd: $4, 3rd: $2, 4th: $1
910. | Miniature Rose Bouquet |
911. | One Yellow or White Rose - Displayed with own foliage |
912. | Rose Display and Variety |
913. | Rose Floribunda - One Spray |
Rainbow Display:
Arrangements may be in clear, coloured or heritage vases.
Prizes: 1st: $5, 2nd: $4, 3rd: $2, 4th: $1
914. | Churning Butter - blooms and foliage in yellow |
915. | White on White - blooms and foliage in white |
916. | Pretty in Pink - blooms and foliage in pink and red |
917. | Green Envy - tractor green blooms, foliage and seed pods |
918. | From Sea to Sea - tractor blue - variety of blooms and foliage |
919. | Purple Passion - blooms and foliage in purple and mauve |
920. | Sunset - blooms and foliage in orange and rust |
Potted Plants:
Prizes: 1st: $5, 2nd: $4, 3rd: $2, 4th: $1
921. | Geranium in a hanging pot |
922. | Collection of Cacti/succulents in 1 container |
923. | Collection of Ferns in 1 container |
924. | Fuchsia in a hanging pot |
925. | Orchid |
926. | Spider Plant in a hanging pot |
927. | Window Box Display in yellow |
928. | Patio Planter |
929. | Begonia - tuberous |
930. | Potted Hosta |
931. | African Violet - single or double |
Cut Flowers:
May be displayed in clear, coloured or heritage vases or jars.
Prizes: 1st: $5, 2nd: $4, 3rd: $2, 4th: $1
932. | Asters - Variety |
933. | Calendulas - Variety |
934. | Chrysanthemums - Variety |
935. | Cleome - Variety of Colour |
936. | Cosmos – Variety |
937. | Dahlias - Variety |
938. | Dahlias - Cactus- One Bloom |
939. | Dahlia - Large, Decorative - One Bloom - Any Colour |
940. | Gladiolus - Variety (not Less Than Six) |
941. | Gladiolus - One Spike - Pink, Rose, Salmon or Red |
942. | Gladiolus - One Spike - Lavender, Mauve, Purple or Blue |
943. | Hydrangea -Variety |
944. | Lavatera - Variety |
945. | Marigolds - African - Five Blooms - Larger than 2"/6cm |
946. | Marigolds - French - Five Blooms - Smaller than 2"/6 cm |
947. | Nasturtiums - Variety |
948. | Pansies -Variety |
949. | Petunias - Single - Five Blooms with Own Foliage |
950. | Petunias -Double- Five Blooms with Own Foliage |
951. | Phlox - Variety |
952. | Salvia - Variety |
953. | Snapdragons -Five Blooms |
954. | Sunflowers - Variety |
955. | Rose of Sharon |
956. | Verbena - Variety |
957. | Zinnia - Pompom |
958. | Zinnia - Variety |
959. | Large Bouquet - Cut Flowers |
Specials:
Prizes: 1st: $15, 2nd: $10, 3rd: $5
960. | Helen Turner Special Most colourful arrangement using a combination of garden and roadside flowers |
961. | Memories of Emma Collection of 5 or more small flowering plants in a farm implement container |
962. | Bayfield Garden Club Special Wicker market basket, or eleven qt wooden basket planted with six blooming annuals. |
Prizes: 1st: $5, 2nd: $4, 3rd: $3, 4th: $2
Special - Most Points in Baking Prize: $50 Gift Certificate |
Bread & Rolls:
To be exhibited in clear, clean plastic Ziploc bags. Note: Buns are baked together, rolls are separate.
1001. | Loaf of White (Not Bread Machine) |
1002. | Dinner Rolls - White (5) |
1003. | Oatmeal Loaf of Bread (Not Bread Machine) |
1004. | Cheese Loaf of Bread (Made in Bread Machine) |
1005. | Foccacia |
Quick Breads:
To be exhibited in clear, clean plastic Ziploc bags.
1006. | Zucchini Loaf - plain |
1007. | Lemon Loaf - Plain |
1008. | Date & Nut Loaf |
1009. | Banana Muffins (5) |
1010. | Tea Biscuits - plain (5) |
Cookies:
Plain cookies no larger than 3"/6.75cm and no smaller than 2"/5 cm to be exhibited on small plates, in clear, clean plastic Ziploc bags.
1011. | Chocolate Chip (5) |
1012. | Peanut Butter Cookies (5) |
1013. | Oatmeal Cookies (5) |
1014. | Ginger Cookies (5) |
1015. | Chocolate Brownies (5) |
Pastry:
Homemade crust and fillings. Whole pie will be judged. May be entered uncovered. One 4"/10 cm piece to be left for display, remainder may be picked up after judging.
1016. | Peach Pie Lattice Top |
1017. | Cherry Tarts (5) |
1018. | Raspberry Pie Lattice Top |
1019. | Pumpkin Pie |
1020. | Apple Pie - Double Crust |
Cakes:
No mixes.Whole cakes judged, one 4"/10 cm piece displayed, remainder can be picked up after judging. Size 8"/20 cm or 9"/22 cm square/bundt/round. Display uncovered on suitable foil covered base.
1021. | Chocolate Cake - Iced |
1022. | Carrot Cake – iced |
1023. | Pineapple Upside Down Cake |
Special - Most Points in Home Canning Prize: Gift |
Pickles:
Prizes: 1st: $4, 2nd: $3, 3rd: $2, 4th: $1
1024. | Pickled Yellow Beans |
1025. | Pickled Beets |
1026. | Chili Sauce |
1027. | Sweet Cucumber Pickles |
1028. | Dill Pickles |
1029. | Sweet Cucumber Relish |
1030. | Zucchini Relish |
1031. | Salsa – Mild |
1032. | Pepper Jelly (red) - may be a 250 ml jar |
Jams and Jellies:
Prizes: 1st: $4, 2nd: $3, 3rd: $2, 4th: $1
1033. | Citrus Marmalade (2 or More Citrus Fruits) |
1034. | Strawberry Jam - Frozen - in Snap Lid Jar |
1035. | Apple Jelly |
1036. | Red Currant Jelly |
1037. | Lemon Curd |
1038. | Grape Jelly |
1039. | Raspberry Jam |
1040. | Peach Jam |
Special - Most Points in Specials Prize: $40 Gift Certificate |
Specials:
1041. | Best Dish of Baked Beans (not wieners & beans) Prizes: 1st: $10, 2nd: $7, 3rd: $5, 4th: $3 |
1042. | Mixed Bean Salad (at least 3 different types of beans) Prizes: 1st: $10, 2nd: $7, 3rd: $5, 4th: $3 |
1043. | Homemade Chocolate Cupcakes (Decorated in theme - A Tractor Life for Me in 2023 Prizes: 1st: $8, 2nd: $5, 3rd: $3 |
1044. | Coconut Tarts (5) - displayed on plate Prizes: 1st: $5, 2nd: $3, 3rd: $2 |
1045. | Butter Tarts - OAAS (no fruit or nuts) Enter on a clean, sturdy plate (no paper plates) inside clear plastic bag. Prizes: 1st: $5, 2nd: $3, 3rd: $2 |
1046A. | Farm Little Flour Special - Cherry Pie - Double Crust Prizes: 1st: Bag of Flour, 2nd: $3, 3rd: $2 |
1046B. | Farm Little Flour Special - White Buns (5) Prizes: 1st: Bag of Flour, 2nd: $3, 3rd: $2 |
1046C. | Farm Little Flour Special - Bran Muffins with Raisins - No Nuts, No Papers (5) Prizes: 1st: Bag of Flour, 2nd: $3, 3rd: $2 |
1047. | Your Favorite Multigrain Bread - Made with Bread Machine Prizes: 1st: $5, 2nd: $3, 3rd: $2 |
1048. | Blueberry Muffins (5) Prizes: 1st: $5, 2nd: $3, 3rd: $2 |
1049. | Best Sponge Cake - plain, not iced Prizes: 1st: $8, 2nd: $5, 3rd: $3 |
1050. | 3 Ways of Serving Eggs - attractively displayed Prizes: 1st: $8, 2nd: $5, 3rd: $3 |
1051. | Boiled Salad Dressing - using eggs Prizes: 1st: $8, 2nd: $5, 3rd: $3 |
