Children (12 and under): Free Admission
$10 for use of inflatables (Saturday only)
Adults: $5/day or $10/Weekend Pass
Friday Evening Dinner: $25 per dinner – Buy Tickets Online or contact info@bayfieldfair.ca
Please note: the Fair Schedule is subject to change!
- Animal Display Barn – open Saturday and Sunday; supported by Huron County Federation of Agriculture
- Agriculture Awareness Centre – open Saturday and Sunday (inside the Animal Display Barn)
- Tractor Display – provided by Huron Tractor; antique tractor – Craig Rush
- Touch the Truck – provided by Bayfield Fire Department
- Homecraft Displays – in the Arena Saturday and Sunday
- Indoor Exhibit Prizes – Bayfield Garden Club, Hill & Hill Farms, IODE Maple Leaf Chapter (Youth Section Prizes), Ontario Bean Growers
- Judges Fees & Prizes – supported by Ontario Ministry of Agriculture, Food and Agribusiness (OMAFA)
- Emergency First Aid Coverage – sponsored by Trillium Mutual Insurance Company, Unifor Local 16-0
- Plants – provided by Huron Ridge Greenhouses
- Children’s Activities – Agri Solve Inc., Wade Berard Plumbing
- Fresh Filtered Drinking Water – Ontario Clean Water Agency (OCWA)
- Tent – Bayfield Lions Club
- Picnic Tables, Chairs, Tables – Municipality of Bluewater
Friday August 15
5:00 pm | Fair Gates open | ||||
5:00 pm | - | 7:00 pm | Chicken Dinner, prepared by Pineridge BBQ | Tent Area | Supported by: Hill & Hill Farms, Teeswater Concrete |
5:00 pm | - | 8:30 pm | Exhibits & Vendors open | Inside Arena | |
5:00 pm | - | 10:00 pm | Licensed Refreshment Tent open | Tent Area | |
6:00 pm | - | 8:00 pm | Train Rides | Near Office Building | Supported by: Delta Power Equipment, Huron Tractor, Bayfield Garage, Municipality of Central Huron |
6:00 pm | - | 7:00 pm | Local Music Talent - Darren Steckle | On D. Culbert Stage | Supported by: D. Culbert Ltd. |
7:00 pm | Opening of the Fair | On Stage | |||
7:45 pm | - | 8:30 pm | Local Music Talent - Darren Steckle | On D. Culbert Stage | Supported by: D. Culbert Ltd. |
8:30 pm | Arena Closed | ||||
9:00 pm | Fireworks Show - CANCELLED due to Huron County Burn Ban in effect | Seating near Tent Area | Presentation supported by: Compass Minerals, Dave's Painting & Decorating, Den-Way Auto Body Ltd., Ferguson Plumbing & Electrical, McGee Motors, Merner Contracting, Municipality of Bluewater, Pinnacle Quality Homes, Tuckersmith Communications Co-operative |
||
10:00 pm | Fair Gates Close |
Saturday August 16
9:00 am | Fair Gates Open | ||||
9:00 am | - | 4:30 pm | Exhibits & Craft Vendors | Arena | |
9:30 am | - | 10:30 am | Bike Spa & Decorating | Kids Zone | Supported by: Delta Power Equipment, Huron Tractor, Municipality of Central Huron |
11:00 am | Parade | Bayfield's Main Street, from Catherine St to Fair Grounds | Supported by: Bayfield Marine, Municipality of Bluewater, Nabit of Bayfield, Rosie's Ice Cream Shoppe, White Squirrel Cares Foundation | ||
11:00 am | - | 4:00 pm | Agriculture Awareness Centre | Animal Display Barn | Huron County Federation of Agriculture |
11:00 am | - | 4:00 pm | FarmFood360 Virtual Farm/Agribusiness Tours | Agriculture Awareness Centre | Supported by: Bayfield Lions Club |
11:00 am | - | 4:00 pm | Pre-school/School Age/Young Adult Games and Activities | Kids Zone | Supported by: Agri-Solve Inc., Delta Power Equipment, TruCut Bayfield Trees & More |
11:00 am | - | 4:30 pm | Food trucks & food booths | Beside Arena | |
12:00 noon | - | 12:30 pm | Clinton Pipe Band Playing | Cement Pad Area | Supported by: Bayfield Lions Club |
12:00 noon | - | 2:00 pm | Touch the Truck | Inside Front Gates | Supported by: Bayfield Fire Department |
12:00 noon | - | 3:00 pm | Train Rides | Near Office Building | Supported by: Bayfield Garage, Delta Power Equipment, Huron Tractor, Municipality of Central Huron |
12:00 noon | - | 4:00 pm | Inflatables/Bouncy Castles | Kids Zone | Supported by: Agri-Solve Inc., Bayfield Electric, Delta Power Equipment, TruCut Bayfield Trees & More |
12:00 noon | - | 4:00 pm | Wiggle Cars, Grain Bin | Arena | Supported by: James Armstrong (grain bin) |
12:00 noon | - | 4:00 pm | Face Painting & Ballooning by Snippitty the Clown | Tent Area | Supported by: Mainstreet Credit Union (Goderich) |
12:00 noon | - | 4:00 pm | Pie & Beverage Booth | Arena main floor | |
12:00 noon | - | 4:00 pm | Agricultural Soil Health/Water Quality & Cover Crop Programs | Agriculture Awareness Centre (Animal Display Barn) | Presented by: Ausable Bayfield Conservation Authority |
12:00 noon | 4-H Dairy Achievement | 4-H Dairy Ring | Sponsored by: Libro Credit Union |
||
1:00 pm | 4-H Sheep Club Competition | 4-H Sheep Ring | Sponsored by: Libro Credit Union |
||
1:00 pm | Friesian Horse Show | Main Show Ring | |||
1:00 pm | - | 1:30 pm | Barry O Kidshow - children's entertainer | On Stage | Supported by: Bayfield Lions Club, Bayfield Recreational Sales, Cobble Design, Excalibur Insurance, Forever Furniture, Municipality of Central Huron, MutualONE Insurance Co., Wade Berard Plumbing |
2:00 pm | - | 2:30 pm | Shopbike Coffee Sack Race | Kids Zone | Supported by: Shopbike Coffee Roasters |
2:30 pm | - | 3:00 pm | Barry O Kidshow - children's entertainer | On Stage | Supported by: Bayfield Lions Club, Bayfield Recreational Sales, Cobble Design, Excalibur Insurance, Forever Furniture, Municipality of Central Huron, MutualONE Insurance Co., Wade Berard Plumbing |
3:00 pm | - | 3:30 pm | Pedal Mini-Tractor Pull | Cement Pad | Supported by: Wade Berard Plumbing |
4:30 pm | Arena Closed | ||||
6:30 pm | - | Midnight | Licensed Refreshment Tent open | Tent Area | |
6:30 pm | - | Midnight | Music Event: Blue Rodeo & Doobie Brothers Tribute Bands | Tent / Stage Area | Co-hosted by: Bayfield Town Hall |
Sunday August 17
9:30 am | Fair Gates Open | ||||
9:30 am | - | 10:00 am | Music - Bayfield Ukulele Society | Tent Area | |
10:00 am | - | 11:00 am | Community Church Service | Tent Area | |
10:30 am | Exhibits & Vendors Open | Inside Arena | |||
11:00 am | - | 3:00 pm | Agriculture Awareness Centre | Animal Display Barn | Huron County Federation of Agriculture |
11:00 am | - | 3:00 pm | FarmFood360 Virtual Farm/Agribusiness Tours | Agriculture Awareness Centre | Supported by: Bayfield Lions Club |
11:30 am | - | 12:00 pm | Sheep Herding Demonstration | Main Show Ring | Supported by: Bayfield Lions Club, Bayfield Recreational Sales, Cobble Design, Forever Furniture Galleries, Municipality of Central Huron, MutualONE Insurance Co. |
11:30 am | - | 3:30 pm | Pre-School, School Age, and Young Adult Games and Activities | Kids Zone | Supported by: Agri-Solve Inc. |
12:00 noon | Heavy Horse Show | Main Show Ring | Supported by: Hensall Co-op, The Penhale Family, Pioneer Park Association, Catherine Thompson & Family |
||
12:00 noon | - | 3:00 pm | Agricultural Soil Health/Water Quality & Cover Crop Programs | Agriculture Awareness Centre | Presented by: Ausable Bayfield Conservation Authority |
12:00 noon | - | 3:00 pm | Wiggle Cars, Grain Bin | Inside Arena | Supported by: James Armstrong (grain bin) |
12:00 noon | - | 3:00 pm | Face Painting & Ballooning by Snippitty the Clown | Tent Area | Supported by: Mainstreet Credit Union (Goderich) |
12:00 noon | - | 3:00 pm | Train Rides | Near Office | Supported by: Bayfield Garage, Delta Power Equipment, Huron Tractor, Municipality of Central Huron |
1:00 pm | - | 1:30 pm | Pedal Mini-Tractor Pull | Cement Pad Area | Supported by: Wade Berard Plumbing |
1:30 pm | - | 2:00 pm | Sheep Herding Demonstration | Main Show Ring | Supported by: Bayfield Lions Club, Bayfield Recreational Sales, Cobble Design, Forever Furniture Galleries, Municipality of Central Huron, MutualONE Insurance Co. |
3.45 pm | Arena Exhibits Closed Fair Ends - Gates Closed |